Ministers and Their Status
| No. | Last Name | First Name | Middle Name | States | Credential | Status | Since |
|---|---|---|---|---|---|---|---|
| 1 | Khai | Kham | Khan | OK | Ordained | Active | 2016 |
| 2 | Khai | Mary | Cingsuandim | OK | Ordained | Active | 2016 |
| 3 | Cing | Vung | Do | TX | Ordained | Active | 2016 |
| 4 | Thang | Kham | Do | FL | Ordained | Active | 2016 |
| 5 | Ja | Tu Tu | MI | Ordained | Active | 2016 | |
| 6 | Khuptong | Thangching | Lal | OK | Ordained | Active | 2000 |
| 7 | Dopmul | Thangmin | Lian | OK | Ordained | Active | 2000 |
| 8 | Suut | Pum | Khan | AZ | Ordained | Active | 2022 |
| 9 | Lian | Thawng | Khan | IA | Ordained | Active | 2022 |
| 10 | Lwin | San | Kyi | TX | Ordained | Active | 2023 |
| 11 | Sang | Pau | Khan | OK | Ordained | Active | 2023 |
| 12 | Hlah | Ricky | CA | Ordained | Active | 2024 | |
| 13 | Myat | Aung | Myint | TX | Ordained | Active | 2023 |
| 14 | Khai | Samuel | Pausian | OK | License | Active | 2022 |
| 15 | Tun | Sai | Aung | TX | License | Active | 2024 |
| 16 | Reh | Htay | TX | License | Active | 2024 | |
| 17 | Hnin | Ephraim | OK | License | Active | 2024 | |
| 18 | Htee | David | Khu | TX | Exhorter/Apprentice | Active | 2024 |
| 19 | Mana | Houng | TN | Exhorter/Apprentice | Active | 2024 | |
| 20 | Aung | Saw Ler | Htoo | TX | Ordained | Active | 2024 |
| 21 | Htoi | Seng Nu | MI | License | Active | 2025 | |
| 22 | Aung | Aung | NY | License | Active | 2025 | |
| 23 | Par | Sui | MI | License | Active | 2025 | |
| 24 | Zawngbuk | Dau | Hkawng | MI | License | Active | 2025 |
| 25 | Kee | Duk | Hung | TN | License | Active | 2026 |
| 26 | Than | Saw | Aung | TX | License | Active | 2026 |
| 27 | Thang | Naing | TX | License | Active | 2026 | |
| 28 | Ling | Thong | TX | License | Active | 2026 | |
| 29 | Kim | Zam Thawn | OK | License | Active | 2026 | |
